Most Recent Deer Park Homes For Sale
| View All Deer Park Homes For Sale | ||
|
1606 Wynfield Dr, Deer Park, TX 77536 | $216,000 5 beds 2.5 baths |
|
1014 Marshall St, Deer Park, TX 77536 | $115,000 4 beds 2 baths |
|
1317 New Orleans St, Deer Park, TX 77536 | $115,000 3 beds 2 baths |
Real Estate Resources |
Deer Park Apartments
There are 777 apartments found in and near the Deer Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings